Size chart
![]() | XS | S | S/M | M | L | XL | XL/XXL | XXL | 3XL | 3XL/4XL | 4XL | 5XL | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
| 1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
| inch | 35 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | |||
| 2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
| inch | 31 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | |||
| 3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
| inch | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | |||
| 4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
| inch | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | |||
Pants made of the highest quality buffalo leather, protecting the hunter from the cold and providing the highest comfort. The natural origin of the material from which they are made makes them breathable, yet warm and extremely resistant to damage and abrasion. Angus pants will perform well even in very difficult conditions.
Features:
- Snap on suspenders
- Deep pockets for hand warming
- Back pockets with zippers
- Drawstring leg straps at the ankles so called "snow lock"
Color: Green-Brown
Manufacturer code: 110102639

