€29.00
(tax incl.)
Size chart
![]() | XS | S | S/M | M | L | XL | XL/XXL | XXL | 3XL | 3XL/4XL | 4XL | 5XL | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
inch | 35 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | |||
2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
inch | 31 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | |||
3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
inch | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | |||
4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
inch | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Extra soft merino wool ideal for cold weather. Nano Glide prevents mossing and increases resistance to abrasion. Sock has a great fit in the instep flexion and in the foot. The ribbing at the top of the sock ensures that the sock holds comfortably and there is no compression.
Manufactured sizes: S (35-38), M (39-42), L (43-45), XL (46-50).
Harkila Skarpety Pro Hunter S
- Colors:
- Green.
- Material:
- 58% wool, 40% polyamide, 2% polyamide.
- Kod producenta:
- 170108234.
Specific References
- ean13
- 5707335327844