![]() | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
| 1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
| inch | 35" | 37" | 39" | 40" | 42" | 43" | 45" | 46" | 48" | 50" | 51" | 53" | 54" | |||
| 2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
| inch | 31" | 32" | 34" | 35" | 37" | 39" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | |||
| 3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
| inch | 24" | 24" | 25" | 25" | 26" | 26" | 26" | 27" | 27" | 28" | 28" | 28" | 29" | |||
| 4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
| inch | 31" | 31" | 31" | 32" | 32" | 33" | 33" | 33" | 34" | 34" | 35" | 35" | 35" | |||
Pants that ensure safety on the hunt not only because of the bright color but also the strong, tear-resistant material. The model of the Kraft pants is recommended for group hunting, for hound primers and recorders. Additional reinforcements of the material in sensitive areas exposed to cuts and breaks, as well as on the seat. The pants have a SEETEX® membrane, which makes them waterproof, unweathered and breathable.
The Kraft pants have two standard pockets, two zippered thigh pockets, a knife pocket and drawstrings at the bottom of the legs. At the back of the thighs, there are mesh, for protection against insects, and zippered ventilation slots. On warmer days, we can move them out of the way for increased airflow.
