€611.00
(tax incl.)
Size chart
XS | S | S/M | M | L | XL | XL/XXL | XXL | 3XL | 3XL/4XL | 4XL | 5XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
inch | 35 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | |||
2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
inch | 31 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | |||
3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
inch | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | |||
4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
inch | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Durable and waterproof jacket with Gore-Tex® membrane. Made of strong AirTech canvas material. Thanks to the membrane, the jacket does not get wet and does not let the wind through. Like all membrane jackets it breathes well which reduces sweating. Zippered underarm slits provide ventilation.
The jacket has two, large pockets and an integrated sturdy hood. The hem allows you to adjust the jacket to fit your figure and prevents wind up.
Features of the Harkila Pro Hunter Move 2.0 GTX jacket:
- Adjustable hood with padded visor permanently integrated into the jacket.
- Waterproof two-way YKK zipper.
- Two inside and three outside pockets, including one radio pocket
- .
- Embroidered manufacturer's logo on the left chest.
- Ribbed
- hem. Mesh
- lining.
- Adjustable width of cuffs with Velcro
- .
- The jacket comes with a 5-year manufacturer's warranty
- .
-
Harkila Kurtka Pro Hunter Move 2.0 50
- Colors:
- Willow green
- Material:
- 100% polyamide
- Kod producenta:
- 100122929
- Technology:
- 5 year warranty
Additional Ventilation
Air-Tech
Fitted cut
Gore-Tex® membrane
Moisture wicking
Radio pocket
Strong material
Specific References
- ean13
- 5714733546692