€89.00
(tax incl.)
Size chart
![]() | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
inch | 35" | 37" | 39" | 40" | 42" | 43" | 45" | 46" | 48" | 50" | 51" | 53" | 54" | |||
2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
inch | 31" | 32" | 34" | 35" | 37" | 39" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | |||
3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
inch | 24" | 24" | 25" | 25" | 26" | 26" | 26" | 27" | 27" | 28" | 28" | 28" | 29" | |||
4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
inch | 31" | 31" | 31" | 32" | 32" | 33" | 33" | 33" | 34" | 34" | 35" | 35" | 35" |
If you want gloves in which you won't get cold, wet and at the same time have a good feel in your fingers, then the Hawker WP model in dark meteorite color is ideal.
The gloves have a Seetex® membrane, so they are windproof and waterproof. The elastic material adapts perfectly to the shape of the hand. On the inside there is a system to improve grip, even on wet surfaces.
Features of the Seeland Hawker WP meteorite gloves:
- Waterproof and windproof Seetex® membrane.
- Elastic and nice-to-touch material.
- Good fit to the hand.
- Special material
- to
- improve grip
- .
Seeland Rękawice Hawker WP Meteorite S
- Colors:
- Meteorites
- Material:
- 94% polyester, 6% elastane
- Kod producenta:
- 1902018
- Technology:
- Membrana Seetex®
Specific References
- ean13
- 5714733565730