€18.50
(tax incl.)
Size chart
![]() | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||
| 1 | Klatka | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | |
| inch | 35" | 37" | 39" | 40" | 42" | 43" | 45" | 46" | 48" | 50" | 51" | 53" | 54" | |||
| 2 | Pas | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |
| inch | 31" | 32" | 34" | 35" | 37" | 39" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | |||
| 3 | Rękaw | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |
| inch | 24" | 24" | 25" | 25" | 26" | 26" | 26" | 27" | 27" | 28" | 28" | 28" | 29" | |||
| 4 | Nogawka | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
| inch | 31" | 31" | 31" | 32" | 32" | 33" | 33" | 33" | 34" | 34" | 35" | 35" | 35" | |||
A 2-pack of socks for the active. Ideal for trekking and long walks. The socks are made of 32% coolmax, 32% cotton and 32% polyester. Elasticity is provided by 4% added elastin. The Field Coolmax model has reinforcements in the toe and foot area. The sock is excellent at wicking moisture away from the body. The model is offered in three size ranges. NOTE: In a two-pack, one pair has orange elements, the other green.
Recommended for summer and transitional period.
Seeland Skarpety Field Coolmax 2-pak black/dark grey 35-38
- Colors:
- Black/Dark grey
- Material:
- 32% bawełna, 32% Coolmax poliester, 32% poliester, 4% elastan
- Kod producenta:
- Technology:
- Coolmax®
Specific References
- ean13
- 5714733674104
